←Back to overview
Property · Harmby
Property sales in Harmby
5 residential transactions recorded in the past 12 months.
Median price
£505,000
Sales (12m)
5
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Harmby
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 74 | £277,500 |
| Semi-detached | 21 | £240,000 |
| Terraced | 15 | £175,000 |
| Other | 10 | £460,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 13 Aug 2026 | Hargill, Harmby | DL8 5PN | Detached | Freehold | £280,000 |
| 14 Jul 2026 | , Harmby | DL8 5PD | Semi-detached | Freehold | £572,500 |
| 12 Dec 2025 | Main Street, Harmby | DL8 5PY | Detached | Freehold | £640,000 |
| 08 Dec 2025 | , Harmby | DL8 5PD | Detached | Freehold | £505,000 |
| 28 Nov 2025 | , Harmby | DL8 5PD | Other | Freehold | £145,000 |
| 15 Sept 2025 | Hillfoot, Harmby | DL8 5PH | Detached | Freehold | £320,000 |
| 12 Aug 2025 | Hillfoot, Harmby | DL8 5PH | Semi-detached | Freehold | £222,500 |
| 28 May 2025 | Curlew Close, Harmby | DL8 5QF | Semi-detached | Freehold | £275,000 |
| 28 May 2025 | Brook Terrace, Harmby | DL8 5PG | Terraced | Freehold | £180,000 |
| 25 Feb 2025 | Hillfoot, Harmby | DL8 5PH | Semi-detached | Freehold | £235,000 |
| 11 Feb 2025 | Hargill Close, Harmby | DL8 5QE | Detached | Freehold | £430,000 |
| 14 Oct 2024 | , Harmby | DL8 5HQ | Other | Freehold | £1,570,000 |
| 27 Sept 2024 | , Harmby | DL8 5PD | Terraced | Freehold | £180,000 |
| 02 Aug 2024 | Hargill, Harmby | DL8 5PN | Detached | Freehold | £232,000 |
| 19 Apr 2024 | , Harmby | DL8 5PD | Detached | Freehold | £140,000 |
| 31 Jan 2024 | , Harmby | DL8 5PE | Other | Freehold | £535,000 |
| 07 Sept 2023 | , Harmby | DL8 5PD | Terraced | Freehold | £167,000 |
| 16 Jun 2023 | Rose Cottages, Harmby | DL8 5PE | Terraced | Freehold | £220,000 |
| 12 Jun 2023 | , Harmby | DL8 5PD | Semi-detached | Freehold | £580,000 |
| 22 Dec 2022 | Brook Terrace, Harmby | DL8 5PG | Terraced | Freehold | £175,000 |
| 24 Aug 2022 | , Harmby | DL8 5PD | Other | Freehold | £151,000 |
| 29 Jul 2022 | Hargill, Harmby | DL8 5PN | Detached | Freehold | £354,444 |
| 10 Jun 2022 | , Leyburn | DL8 5HG | Other | Freehold | £610,000 |
| 25 May 2022 | , Harmby | DL8 5PE | Detached | Freehold | £340,000 |
| 19 Apr 2022 | Curlew Close, Harmby | DL8 5QF | Semi-detached | Freehold | £222,500 |
| 08 Apr 2022 | , Harmby | DL8 5NT | Semi-detached | Freehold | £175,000 |
| 05 Apr 2022 | Hillfoot, Harmby | DL8 5PH | Detached | Freehold | £312,500 |
| 11 Feb 2022 | , Harmby | DL8 5PD | Terraced | Freehold | £175,000 |
| 28 Jan 2022 | , Harmby | DL8 5PD | Detached | Freehold | £666,000 |
| 20 Jan 2022 | , Harmby | DL8 5PD | Detached | Freehold | £325,000 |
| 09 Nov 2021 | , Harmby | DL8 5PD | Detached | Freehold | £535,000 |
| 02 Sept 2021 | Hargill Close, Harmby | DL8 5QE | Detached | Freehold | £310,000 |
| 07 May 2021 | , Harmby | DL8 5PA | Detached | Freehold | £170,000 |
| 01 Feb 2021 | , Harmby | DL8 5PE | Semi-detached | Freehold | £330,000 |
| 11 Dec 2020 | , Leyburn | DL8 5HJ | Detached | Freehold | £465,000 |
| 19 Nov 2020 | Hargill, Harmby | DL8 5PN | Detached | Freehold | £260,100 |
| 04 Nov 2020 | , Harmby | DL8 5PD | Other | Freehold | £340,000 |
| 22 Oct 2020 | Hillfoot, Harmby | DL8 5PH | Semi-detached | Freehold | £190,000 |
| 04 Aug 2020 | , Harmby | DL8 5PE | Semi-detached | Freehold | £470,000 |
| 24 Mar 2020 | Annasgarth, Harmby | DL8 5PJ | Detached | Freehold | £315,000 |
| 11 Mar 2020 | Main Street, Harmby | DL8 5PY | Detached | Freehold | £615,000 |
| 28 Feb 2020 | , Leyburn | DL8 5HG | Other | Freehold | £460,000 |
| 16 Jan 2020 | , Harmby | DL8 5PA | Detached | Freehold | £395,000 |
| 06 Jan 2020 | Hargill Close, Harmby | DL8 5QE | Detached | Freehold | £255,000 |
| 16 Dec 2019 | Annasgarth Close, Harmby | DL8 5PL | Detached | Freehold | £348,000 |
| 09 Dec 2019 | , Harmby | DL8 5PD | Detached | Freehold | £230,000 |
| 14 Jun 2019 | Annasgarth, Harmby | DL8 5PJ | Detached | Freehold | £250,000 |
| 30 Apr 2019 | Curlew Close, Harmby | DL8 5QF | Detached | Freehold | £340,000 |
| 22 Aug 2018 | Hargill, Harmby | DL8 5PN | Detached | Freehold | £260,000 |
| 10 Aug 2018 | , Harmby | DL8 5PD | Terraced | Freehold | £164,000 |
| 03 Aug 2018 | Hargill, Harmby | DL8 5PN | Detached | Freehold | £242,500 |
| 06 Jul 2018 | Hargill, Harmby | DL8 5PN | Detached | Freehold | £320,000 |
| 01 May 2018 | , Harmby | DL8 5PD | Terraced | Freehold | £310,000 |
| 02 Mar 2018 | , Harmby | DL8 5PE | Semi-detached | Freehold | £233,000 |
| 02 Mar 2018 | , Harmby | DL8 5PE | Semi-detached | Freehold | £227,000 |
| 05 Jan 2018 | Curlew Close, Harmby | DL8 5QF | Detached | Freehold | £420,000 |
| 21 Apr 2017 | Brook Terrace, Harmby | DL8 5PG | Terraced | Freehold | £104,000 |
| 12 Apr 2017 | , Harmby | DL8 5PD | Semi-detached | Freehold | £450,000 |
| 05 Apr 2017 | Main Street, Harmby | DL8 5PY | Detached | Freehold | £499,950 |
| 24 Mar 2017 | New Park, Harmby | DL8 5QD | Other | Freehold | £250,000 |
| 28 Feb 2017 | , Harmby | DL8 5PE | Semi-detached | Freehold | £327,500 |
| 20 Jan 2017 | Hargill, Harmby | DL8 5PN | Detached | Freehold | £277,500 |
| 16 Dec 2016 | Annasgarth, Harmby | DL8 5PJ | Detached | Freehold | £270,000 |
| 09 Dec 2016 | , Harmby | DL8 5PD | Detached | Freehold | £324,750 |
| 11 Nov 2016 | Main Street, Harmby | DL8 5PY | Detached | Freehold | £499,950 |
| 09 Nov 2016 | Annasgarth, Harmby | DL8 5PJ | Detached | Freehold | £270,000 |
| 19 Aug 2016 | , Leyburn | DL8 5HJ | Semi-detached | Freehold | £285,000 |
| 18 Aug 2016 | Hargill, Harmby | DL8 5PN | Detached | Freehold | £278,000 |
| 03 Aug 2016 | , Barden Moor | DL8 5JJ | Other | Freehold | £80,000 |
| 24 Jun 2016 | Brook Terrace, Harmby | DL8 5PG | Terraced | Freehold | £157,500 |
| 05 May 2016 | , Harmby | DL8 5PD | Detached | Freehold | £233,000 |
| 17 Mar 2016 | , Harmby | DL8 5PE | Detached | Freehold | £260,000 |
| 08 Feb 2016 | , Harmby | DL8 5PD | Detached | Freehold | £205,000 |
| 14 Jan 2016 | Main Street, Harmby | DL8 5PY | Detached | Freehold | £550,000 |
| 29 Oct 2015 | Hargill, Harmby | DL8 5PN | Detached | Freehold | £193,000 |
| 30 Sept 2015 | Hillfoot, Harmby | DL8 5PH | Detached | Freehold | £235,000 |
| 18 Sept 2015 | , Harmby | DL8 5PQ | Other | Freehold | £1,394,700 |
| 18 Sept 2015 | , Harmby | DL8 5PQ | Detached | Freehold | £900,000 |
| 14 Aug 2015 | , Harmby | DL8 5PD | Detached | Freehold | £490,000 |
| 10 Aug 2015 | Hargill Close, Harmby | DL8 5QE | Detached | Freehold | £217,000 |
| 10 Jul 2015 | , Harmby | DL8 5PD | Detached | Freehold | £485,000 |
| 09 Jul 2015 | Annasgarth Close, Harmby | DL8 5PL | Detached | Freehold | £249,950 |
| 02 Jul 2015 | Main Street, Harmby | DL8 5PY | Detached | Freehold | £538,000 |
| 12 May 2015 | , Harmby | DL8 5PE | Semi-detached | Freehold | £220,000 |
| 27 Feb 2015 | Hargill, Harmby | DL8 5PN | Detached | Freehold | £240,000 |
| 05 Sept 2014 | Hargill, Harmby | DL8 5PN | Detached | Freehold | £227,250 |
| 11 Jul 2014 | , Harmby | DL8 5PD | Terraced | Freehold | £180,000 |
| 27 Jun 2014 | , Harmby | DL8 5PD | Detached | Freehold | £360,000 |
| 30 May 2014 | Hargill, Harmby | DL8 5PN | Detached | Freehold | £235,000 |
| 23 May 2014 | Hillfoot, Harmby | DL8 5PH | Detached | Freehold | £295,000 |
| 11 Feb 2014 | Annasgarth, Harmby | DL8 5PJ | Detached | Freehold | £222,500 |
| 28 Jan 2014 | , Harmby | DL8 5PE | Semi-detached | Freehold | £247,500 |
| 19 Dec 2013 | Annasgarth Close, Harmby | DL8 5PL | Detached | Freehold | £195,000 |
| 14 Oct 2013 | , Barden Moor | DL8 5JJ | Semi-detached | Freehold | £240,000 |
| 11 Jul 2013 | Hargill Close, Harmby | DL8 5QE | Detached | Freehold | £237,500 |
| 19 Jun 2013 | , Harmby | DL8 5PE | Detached | Freehold | £233,500 |
| 17 Jun 2013 | Annasgarth, Harmby | DL8 5PJ | Detached | Freehold | £220,000 |
| 21 Mar 2013 | Hargill, Harmby | DL8 5PN | Detached | Freehold | £242,500 |
| 15 Feb 2013 | , Harmby | DL8 5PD | Detached | Freehold | £208,000 |
| 18 Dec 2012 | , Harmby | DL8 5PE | Detached | Freehold | £170,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Harmby. Crown copyright.