←Back to overview
Local trades · Harmby
Trades in and around Harmby
121 registered builders, electricians, plumbers and other trades in DL8, with those based in Harmby first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to harmby.uk. Register your interest and we’ll be in touch.
Trades on file
121
In Harmby
2
Trade types
12
Postcode district
DL8
All 121Builders 43Electricians 11Plumbing & heating 13Roofers 1Joiners & carpenters 11Plasterers 4Painters & decorators 1Groundworks & demolition 5Gardeners & landscapers 4Cleaners 2Garages & mechanics 14Hair & beauty 12
Elsewhere in DL8
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Bazas Barber No.4 Ltd | Hair & beauty | DL8 1EQ | 2025 |
| Chandler Hair Ltd | Hair & beauty | DL8 2AD | 2022 |
| Fringez 'N Freckles Ltd | Hair & beauty | DL8 3NL | 2008 |
| Headquarters (Bedale) Ltd | Hair & beauty | DL8 1DD | 2006 |
| Lumi Tan Ltd | Hair & beauty | DL8 1AL | 2025 |
| Potter’S Barber Ltd | Hair & beauty | DL8 1QL | 2025 |
| Scribing For Beauty Ltd | Hair & beauty | DL8 1LA | 2024 |
| The Beauty Box Ljb Ltd | Hair & beauty | DL8 1EQ | 2022 |
| The Hammond Hair Company Ltd | Hair & beauty | DL8 1LA | 2020 |
| The Sun Shack Scm Ltd | Hair & beauty | DL8 1EQ | 2023 |
| Total Wellbeing (UK) Ltd | Hair & beauty | DL8 5AB | 2012 |
| Vivo Hair Ltd | Hair & beauty | DL8 5AB | 2011 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.